The steel product price list for today reflects slight fluctuations compared to yesterday, last week, and the previous month. Here's a detailed breakdown of the current pricing for various steel products:
- **Steel Bars (Rebar)**
- Φ6.5mm HRB335: 5190 yuan/ton
- Φ8-10mm HRB335: 5230 yuan/ton
- Φ12-14mm HRB335: 5190 yuan/ton
- Φ16-25mm HRB335: 5070 yuan/ton
- Φ28-32mm HRB335: 5180 yuan/ton
- Φ8-10mm HRB400: 5420 yuan/ton
- Φ12-14mm HRB400: 5380 yuan/ton
- Φ16-25mm HRB400: 5250 yuan/ton
- **High Line**
- Φ6.5-10mm Q235: 5230 yuan/ton
- Φ6.5mm Q235: 5190 yuan/ton
- **Hot Rolled Coils**
- 2.0*1250*C Q235: 6000 yuan/ton
- 2.3*1250*C Q235: 5900 yuan/ton
- 2.75*1250*C Q235: 5800 yuan/ton
- 3.0*1250*C Q235: 5700 yuan/ton
- 4.0*1250*C Q235: 5530 yuan/ton
- 4.75*1250*C Q235: 5530 yuan/ton
- 5.5*1250*C Q235: 5530 yuan/ton
- **Cold Rolled Sheets & Plates**
- 1.0*1000*2000mm Q195: 6700 yuan/ton
- 1.5*1250*2500mm Q195: 6600 yuan/ton
- 2.0*1250*2500mm Q195: 6600 yuan/ton
- 3.0*1250*2500mm Q195: 6700 yuan/ton
- **Medium Plates**
- 8mm Q235: 6500 yuan/ton
- 10mm Q235: 6350 yuan/ton
- 14-20mm Q235: 6150 yuan/ton
- **Low Alloy Plates**
- 14-20mm Q345: 6400 yuan/ton
- **Galvanized Steel Coils**
- 0.5mm*1000*C SGCC: 6900 yuan/ton
- 1.5mm*1000*C SGCC: 6650 yuan/ton
- 1.0mm*1000*C ST02Z: 6750 yuan/ton
- **Structural Steel**
- I-beam 12# Q235: 5280 yuan/ton
- I-beam 25# Q235: 5300 yuan/ton
- Channel 16# Q235: 5280 yuan/ton
- Channel 8# Q235: 5260 yuan/ton
- Angle Steel 40*4m Q235: 5260 yuan/ton
- Angle Steel 50*5mm Q235: 5220 yuan/ton
- Angle Steel 100*10mm Q235: 5260 yuan/ton
Overall, prices remain stable across most categories, with minor adjustments observed in some hot rolled coils and cold rolled sheets. Market demand is steady, and suppliers are maintaining consistent supply levels. This data is based on current market conditions as of today.
PINGYUAN FILTER CO.,LTD , https://www.pingyuanfilters.com