- Model No.: 18x850-8
- Diameter: 18"
- Certification: ISO, DOT, CCC, Soncap, Inmetro, BIS
- Tire Design: Bias Belted Tyre
- Brand: Keystone, Dongwei
- Trademark: KEYSTONE
- Origin: China
- Classification: Tires
- Type: Tubeless
- Usage: ATV, UTV
- Tread Pattern: Dual Purpose Tread Pattern
- Main Market: Europe
- Specification: CCC, ISO, SONCAP, BIS, INMETRO
- HS Code: 40114000
Other Sizes Available: 18.4-38, 18.4-30, 16.9-30, 14.9-24, 14.9-28, 13.6-28, 13.6-24, 12.4-28, 12.4-24, 11.2-28, 9.5-24, 8.3-24, 8.3-20, 100-16, 900-16, 7.50-20, 7.50-16, 6.00-12, 5.50-17, 10-16.5-10PR TL, 12-16.5-12PR TL, 9.5L-15-8PRTT, 9.5L-15-8PRTL, 11L-15-8PRTT, 11L-15-8PRTL, 9.5L-14-8PRTT, 9.5L-14-8PRTL, 11L-14-8PRTT, 11L-14-8PRTL, 11L-16-8PRTT, 11L-16-8PRTL, 11L-15-12PRTT, 11L-15-12PRTL, 760L-15-8PRTT, 760L-15-8PRTL, 12.5L-15-12PRTT, 12.5L-15-12PRTL, 400-12-4PRTT, 400-12-4PRTL, 400-19-4PRTT, 400-19-4PRTL, 500-15-4PRTT, 500-15-4PRTL, 550-16-8PRTT, 550-16-8PRTL, 600-16-8PRTT, 600-16-8PRTL, 650-16-8PRTT, 650-16-8PRTL, 7.5L-15-8PRTT, 7.5L-15-8PRTL, 750-16-8PRTT, 750-16-10PRTL, 750-18-8PRTT, 750-18-8PRTL, 750-20-8PRTT, 750-20-8PRTL, 9.5L-15-8PRTT, 11L-15-8PRTT, 10.00-16-10PRTT 3R, 10.00-16-10PRTL 3R, 11.00-16-10PRTT, 11.00-16-12PRTL, 10.00-16-10PRTT 4R, 10.00-16-10PRTL 4R, 11.00-16-10PRTT, 11.00-16-12PRTL.
SIZE | VALVE | Q’TY/CTN REMARK |
4.00-7 | TR 13 | 50 |
4.00-8 | JS2, TR 87, TR 89 | 45 |
5.00-8 | TR 13 | 45 |
5.00-8 | JS2, TR 244 | 35 |
4.00/4.80-8 | TR 13, JS2, TR 87 | 45 |
5.50/5.70-8 | TR 13, JS2, TR 87 | 35 |
6.00-9 | TR 13, JS2, TR 87 | 30 |
6.00/6.90-9 | TR 13, JS2, TR 87 | 30 |
5.00-10 | TR 13, JS2, TR 244 | 35 |
6.50-10 | JS2, TR 15, JS89 | 30 |
7.50-10 | JS2/TR 75A | 20 |
4.00-12 | TR 13 | 35 |
5.00-12 | TR 13 | 35 |
6.00-12 | TR 13 | 30 |
7.00-12 | JS2, TR 75A, TR 13, TR 15 | 18 |
10.00/80-12 | TR 15 | 15 |
9.00-13 | TR 15 | 16 |
7.5L-15 | TR 15 | 20 |
9.5L-15 | TR 15 | 20 |
5.00-15 | TR 15 | 30 |
11L-15 | TR 15 | 12 |
12.5L-15 | TR 15 | 12 |
10.0/75-15 | TR 15 | 12 |
11.5/80-15 | TR 15 | 12 |
10.0/75-15.3 | TR 15 | 12 |
10/11-15 | TR 15 | 12 |
12.5/60-15 | TR 15 | 12 |
11.5/80-15.3 | TR 15 | 12 |
12.5/80-15.3 | TR 15 | 12 |
4.00/60-15.5 | TR 15 | 6 |
11L-15/16 | TR 15 | 12 |
10.00-16 | TR 218A | 10 |
11.00-16 | TR 218, TR 15, V3 | 10 |
10.5/65-16 | TR 15 | 15 |
11.5/70-16 | TR 15 | 12 |
13.0/75-16 | TR 15 | 8 |
13.50-16.1 | TR 15, TR 218A | 8 |
13.0/65-16 | TR 15 | 8 |
14.0/65-16 | TR 15 | 8 |
14L-16.1 | TR 15, TR 218A | 8 |
11/12-15 | TR 15 | 12 |
13.5/75-17 | TR 15 | 7 |
15.0/55-17 | TR 15 | 6 |
19.0/45-17 | TR 15 | 6 |
15.0/70-18 | TR 15 | 8 |
10.0/80-18 | TR 15 | 10 |
11.5/70-18 | TR 15 | 8 |
12.5/80-18 | TR 15, TR 300 | 8 |
13.0/65-18 | TR 15 | 8 |
15.0/70-18 | TR 15 | 8 |
4.00-19 | TR 15 | 25 |
6.00-19 | TR 15, TR 89 | 20 |
8.00-19 | TR 15 | 12 |
10.5/80-20 | TR 15, TR 218A | 10 |
12.5/80-20 | TR 15, TR 218A | 6 |
14.5/80-20 | TR 15, TR 218A | 5 |
16.0/70-20 | TR 15, TR 218A | 4 |
8.3-2.4/8-24 | TR 218A | 10 |
9.5-2.4/9-24 | TR 218A | 10 |
11.2-24/10-24 | TR 218A | 6 |
12.4-24/11-24 | TR 218A | 6 |
13.6-24/12-24 | TR 218A | 4 |
14.9-24/13-24 | TR 218A | 4 |
15.5/80-24 | TR 218A | 4 |
16.5/80-24 | TR 218A | 3 |
16.9-24/14-24 | TR 218A | 4 |
KM24 | TR 218A | 4 |
14.9-26/13-26 | TR 218A | 4 |
16.9-26/14-26 | TR 218A | 3 |
18.4-26/15-26 | TR 218A | 3 |
23.1-26 | TR 218A | 2 |
16.5/80-28 | TR 218A | 3 |
11.2-28/10-28 | TR 218A | 5 |
12.4-28/11-28 | TR 218A | 5 |
13.6-28/12-28 | TR 218A | 4 |
14.9-28/13-28 | TR 218A | 4 |
16.9-28/24-28 | TR 218A | 3 |
18.4-28/15-28 | TR 218A | 3 |
14.9-30/13-30 | TR 218A | 3 |
16.9-30/14-30 | TR 218A | 3 |
18.4-30/15-30 | TR 218A | 3 |
23.1-30 | TR 218A | 1 |
8.3/8-32 | TR 218A | 7 |
9.5/9-32 | TR 218A | 8 |
12.4-32/11-32 | TR 218A | 4 |
16.9-34/14-34 | TR 218A | 3 |
18.4-34/15-34 | TR 218A | 3 |
4.00-36 | TR 15 | 16 |
23.1-34 | TR 218A | 1 |
8.3/8-36 | TR 218A | 6 |
9.5/9-36 | TR 218A | 6 |
11.2-36/10-36 | TR 218A | 4 |
12.4-36/11-36 | TR 218A | 4 |
13.6-36/12-36 | TR 218A | 4 |
20.8R 34 | TR 218A | 1 |
11.2-38/10-38 | TR 218A | 3 |
12.4-38/11-38 | TR 218A | 3 |
13.6-38/12-38 | TR 218A | 3 |
14.9-38/13/38 | TR 218A | 3 |
15.5-38 | TR 218A | 2 |
16.9-38/14-38 | TR 218A | 2 |
18.4-38/15-38 | TR 218A | 2 |
20.8-38 | TR 218A | 2 |
This tire model, 18x850-8, is designed for all-terrain vehicles and utility task vehicles. It features a bias-belted construction that provides durability and stability on rough terrain. Certified under multiple international standards such as ISO, DOT, CCC, and others, this tire ensures quality and safety compliance. The tubeless design allows for easier maintenance and better performance. It is ideal for use in Europe and other regions where these certifications are required.
The product range includes various sizes suitable for different applications, from compact ATVs to larger UTVs. Each size comes with specific valve types and packaging quantities, making it easy for distributors and retailers to manage inventory. With a wide variety of options available, customers can find the right fit for their equipment needs. This tire is manufactured in China and is known for its reliability and cost-effectiveness.
Precision Prototypes,Precision Model,Machined Prototype,Precision Prototype
ShenZhen Jakeconn Precision Technology Co., Ltd. , https://www.jakeconn.com