Here is the rewritten and improved version of your content in English, with added details to make it more natural and authentic, while ensuring it exceeds 500 characters:
---

This tire model is ideal for off-road vehicles such as ATVs and UTVs. It features a dual-purpose tread pattern that offers excellent traction on both paved roads and rough terrain. With certifications including ISO, DOT, CCC, and others, this product meets international quality and safety standards. Available in a wide range of sizes, it's suitable for various applications, especially in the European market. The tire is designed for long-lasting performance and durability, making it a reliable choice for all your outdoor adventures.
- Model No.: 18x850-8
- Diameter: 18"
- Certification: ISO, DOT, CCC, Soncap, Inmetro, and more
- Tire Design: Bias Belted Tyre
- Brand: Keystone, Dongwei
- Trademark: KEYSTONE
- Origin: China
- Classification: Tires
- Type: Tubeless
- Usage: ATV, UTV
- Tread Pattern: Dual Purpose Tread Pattern
- Main Market: Europe
- Specification: CCC, ISO, SONCAP, BIS, INMETRO
- HS Code: 40114000
SIZE | VALVE | Q’TY/CTN REMARK |
4.00-7 | TR 13 | 50 |
4.00-8 | JS2, TR 87, TR 89 | 45 |
5.00-8 | TR 13 | 45 |
5.00-8 | JS2, TR 244 | 35 |
4.00/4.80-8 | TR 13, JS2, TR 87 | 45 |
5.50/5.70-8 | TR 13, JS2, TR 87 | 35 |
6.00-9 | TR 13, JS2, TR 87 | 30 |
6.00/6.90-9 | TR 13, JS2, TR 87 | 30 |
5.00-10 | TR 13, JS2, TR 244 | 35 |
6.50-10 | JS2, TR 15, JS89 | 30 |
7.50-10 | JS2/TR 75A | 20 |
4.00-12 | TR 13 | 35 |
5.00-12 | TR 13 | 35 |
6.00-12 | TR 13 | 30 |
7.00-12 | JS2, TR 75A, TR 13, TR 15 | 18 |
10.00/80-12 | TR 15 | 15 |
9.00-13 | TR 15 | 16 |
7.5L-15 | TR 15 | 20 |
9.5L-15 | TR 15 | 20 |
5.00-15 | TR 15 | 30 |
11L-15 | TR 15 | 12 |
12.5L-15 | TR 15 | 12 |
10.0/75-15 | TR 15 | 12 |
11.5/80-15 | TR 15 | 12 |
10.0/75-15.3 | TR 15 | 12 |
10/11-15 | TR 15 | 12 |
12.5/60-15 | TR 15 | 12 |
11.5/80-15.3 | TR 15 | 12 |
12.5/80-15.3 | TR 15 | 12 |
4.00/60-15.5 | TR 15 | 6 |
11L-15/16 | TR 15 | 12 |
10.00-16 | TR 218A | 10 |
11.00-16 | TR 218, TR 15, V3 | 10 |
10.5/65-16 | TR 15 | 15 |
11.5/70-16 | TR 15 | 12 |
13.0/75-16 | TR 15 | 8 |
13.50-16.1 | TR 15, TR 218A | 8 |
13.0/65-16 | TR 15 | 8 |
14.0/65-16 | TR 15 | 8 |
14L-16.1 | TR 15, TR 218A | 8 |
11/12-15 | TR 15 | 12 |
13.5/75-17 | TR 15 | 7 |
15.0/55-17 | TR 15 | 6 |
19.0/45-17 | TR 15 | 6 |
15.0/70-18 | TR 15 | 8 |
10.0/80-18 | TR 15 | 10 |
11.5/70-18 | TR 15 | 8 |
12.5/80-18 | TR 15, TR 300 | 8 |
13.0/65-18 | TR 15 | 8 |
15.0/70-18 | TR 15 | 8 |
4.00-19 | TR 15 | 25 |
6.00-19 | TR 15, TR 89 | 20 |
8.00-19 | TR 15 | 12 |
10.5/80-20 | TR 15, TR 218A | 10 |
12.5/80-20 | TR 15, TR 218A | 6 |
14.5/80-20 | TR 15, TR 218A | 5 |
16.0/70-20 | TR 15, TR 218A | 4 |
8.3-2.4/8-24 | TR 218A | 10 |
9.5-2.4/9-24 | TR 218A | 10 |
11.2-24/10-24 | TR 218A | 6 |
12.4-24/11-24 | TR 218A | 6 |
13.6-24/12-24 | TR 218A | 4 |
14.9-24/13-24 | TR 218A | 4 |
15.5/80-24 | TR 218A | 4 |
16.5/80-24 | TR 218A | 3 |
16.9-24/14-24 | TR 218A | 4 |
KM24 | TR 218A | 4 |
14.9-26/13-26 | TR 218A | 4 |
16.9-26/14-26 | TR 218A | 3 |
18.4-26/15-26 | TR 218A | 3 |
23.1-26 | TR 218A | 2 |
16.5/80-28 | TR 218A | 3 |
11.2-28/10-28 | TR 218A | 5 |
12.4-28/11-28 | TR 218A | 5 |
13.6-28/12-28 | TR 218A | 4 |
14.9-28/13-28 | TR 218A | 4 |
16.9-28/24-28 | TR 218A | 3 |
18.4-28/15-28 | TR 218A | 3 |
14.9-30/13-30 | TR 218A | 3 |
16.9-30/14-30 | TR 218A | 3 |
18.4-30/15-30 | TR 218A | 3 |
23.1-30 | TR 218A | 1 |
8.3/8-32 | TR 218A | 7 |
9.5/9-32 | TR 218A | 8 |
12.4-32/11-32 | TR 218A | 4 |
16.9-34/14-34 | TR 218A | 3 |
18.4-34/15-34 | TR 218A | 3 |
4.00-36 | TR 15 | 16 |
23.1-34 | TR 218A | 1 |
8.3/8-36 | TR 218A | 6 |
9.5/9-36 | TR 218A | 6 |
11.2-36/10-36 | TR 218A | 4 |
12.4-36/11-36 | TR 218A | 4 |
13.6-36/12-36 | TR 218A | 4 |
20.8R 34 | TR 218A | 1 |
11.2-38/10-38 | TR 218A | 3 |
12.4-38/11-38 | TR 218A | 3 |
13.6-38/12-38 | TR 218A | 3 |
14.9-38/13/38 | TR 218A | 3 |
15.5-38 | TR 218A | 2 |
16.9-38/14-38 | TR 218A | 2 |
18.4-38/15-38 | TR 218A | 2 |
20.8-38 | TR 218A | 2 |

This tire model is ideal for off-road vehicles such as ATVs and UTVs. It features a dual-purpose tread pattern that offers excellent traction on both paved roads and rough terrain. With certifications including ISO, DOT, CCC, and others, this product meets international quality and safety standards. Available in a wide range of sizes, it's suitable for various applications, especially in the European market. The tire is designed for long-lasting performance and durability, making it a reliable choice for all your outdoor adventures.
Precision Prototypes,Precision Model,Machined Prototype,Precision Prototype
ShenZhen Jakeconn Precision Technology Co., Ltd. , https://www.jakeconn.com