Colorful Sleeves Tubeless Tire Valve Stem TR414C
Specifications
Material: Natural Rubber or EPDM Rubber + Copper or Zinc Alloy
Dimensions: 53 x 19mm / 2.1" x 0.75" (L*Max.D); Thread Diameter: 7.3mm / 0.29"
Rim Hole Diameter: 11.5mm
Cap Size: 13 x 9mm / 0.5" x 0.35" (L*D)
Type: TR-414C Snap-in Valve
Max. psi: 65
Â
Features
1. Resistant to cold, heat, and ozone.
2. Durable: Constructed from brass and ozone-resistant EPDM rubber; 100% leak-proof tested.
3. Suitable for cars, light trucks, small trailers, wheelbarrows, lawn mowers, ATVs, and motorcycles.
TR NO. | L (mm) | L1 (mm) | Rim Hole (mm) | Chrome Sleeve | ACCESSORIES | |
VALVE CORE | VALVE CAP | |||||
TR412C | 33 | 22 | 11.3 | 412CS | 9002 | ST1 |
TR413C | 43 | 32 | 11.3 | 413CS | 9002 | ST1 |
TR414C | 49 | 38 | 11.3 | 414CS | 9002 | ST1 |
TR418C | 62 | 51 | 11.3 | 418CS | 9002 | ST1 |
TR415C | 43 | 32 | 15.7 | 415CS | 9002 | ST1 |
TR412FC | 33 | 22 | 11.3 | 412FCS | 9002 | ST1 |
TR413FC | 43 | 32 | 11.3 | 413FCS | 9002 | ST1 |
TR414FC | 49 | 38 | 11.3 | 414FCS | 9002 | ST1 |
TR418FC | 62 | 51 | 11.3 | 418FCS | 9002 | ST1 |
TR413C-B | 43 | 32 | 11.3 | 413CS-B | 9002 | ST1 (Blue) |
TR413C-R | 43 | 32 | 11.3 | 413CS-R | 9002 | ST1 (Red) |
TR413C-Y | 43 | 32 | 11.3 | 413CS-Y | 9002 | ST1 (Yellow) |
TR414C-B | 49 | 38 | 11.3 | 414CS-B | 9002 | ST1 (Blue) |
TR414C-R | 49 | 38 | 11.3 | 414CS-R | 9002 | ST1 (Red) |
TR414C-Y | 49 | 38 | 11.3 | 414CS-Y | 9002 | ST1 (Yellow) |
TR418C-B | 62 | 51 | 11.3 | 418CS-B | 9002 | ST1 (Blue) |
TR418C-R | 62 | 51 | 11.3 | 418CS-R | 9002 | ST1 (Red) |
TR418C-Y | 62 | 51 | 11.3 | 418CS-Y | 9002 | ST1 (Yellow) |
TR413FC-B | 43 | 32 | 11.3 | 413FCS-B | 9002 | ST1 (Blue) |
TR413FC-R | 43 | 32 | 11.3 | 413FCS-R | 9002 | ST1 (Red) |
TR413FC-Y | 43 | 32 | 11.3 | 413FCS-Y | 9002 | ST1 (Yellow) |
TR414FC-B | 49 | 38 | 11.3 | 414FCS-B | 9002 | ST1 (Blue) |
TR414FC-R | 49 | 38 | 11.3 | 414FCS-R | 9002 | ST1 (Red) |
TR414FC-Y | 49 | 38 | 11.3 | 414FCS-Y | 9002 | ST1 (Yellow) |
TR418FC-B | 62 | 51 | 11.3 | 414FCS-B | 9002 | ST1 (Blue) |
TR418FC-R | 62 | 51 | 11.3 | 414FCS-R | 9002 | ST1 (Red) |
TR418FC-Y | 62 | 51 | 11.3 | 418FCS-Y | 9002 | ST1 (Yellow) |
This product is ideal for a wide range of vehicles and equipment, including cars, trucks, ATVs, and more. The colorful sleeves add a unique touch while ensuring durability and functionality. Each valve stem is made with high-quality materials that provide excellent resistance to wear and environmental factors. Whether you're looking for a standard model or one with specific color options, this tire valve stem offers a reliable and stylish solution for all your needs.
Special Acrylic Ester,Ethyl Acetate Ester Resin,Methyl Acetate Ester,Methyl Acrylic Ester
Changzhou Dahua-Luckypower , https://www.czluckypowertech.com