Chinese Manufacturers Manufacturing Steel Marine Anchor Chain

Model NO.: all grade
Technology: Stainless Steel Chain
Casting: Sand Casting Die Casting Precision Casting
Material Feature: Customized
Trademark: client′s brand
Origin: China

STUD LINK & OPEN LINK CHAIN
ANCHORING
MOORING
BUOYS
TOWING

NEW AND USED AVAILABLE

SHACKLES, PELICAN HOOKS, WIRE ROPE, TOW PLATES, CONNECTING LINKS, CHAIN STOPPERS, ANCHOR SHACKLES, RELEASE HOOKS, KENTER JOINING LINKS, DETACHABLE ANCHOR LINKS, END LINKS, PIN AND SCREW TYPE SHACKLES

Chinese Manufacturers Manufacturing Steel Marine Anchor Chain

Stud Link Chain
Diameter (mm) Test Load (KN) Breaking Load (min.KN) Approx Weight(kg/m)
Grade 1 Grade 2 Grade 3 Grade  1 Grade  2 Grade  3
17.5 89 127 179 127 179 256 6
19 105 150 211 150 211 301 7
20.5 123 175 244 175 244 349 9
22 140 200 280 200 280 401 10
24 167 237 332 237 332 478 12
26 194 278 389 270 389 556 14
28 225 321 449 321 449 642 17
30 257 368 514 368 514 735 19
32 291 417 583 417 583 833 22
34 328 468 655 468 655 937 25
36 366 523 732 523 732 1050 28
38 405 581 812 581 812 1190 31
40 448 640 896 640 896 1280 35
42 492 703 981 703 981 1400 38
44 538 769 1080 769 1080 1540 42
46 585 837 1170 837 1170 1680 46
48 635 908 1270 908 1270 1810 50
50 685 981 1370 981 1370 1960 54
52 739 1060 1480 1060 1480 2110 59
54 794 1140 1590 1140 1590 2270 63
56 851 1220 1710 1220 1710 2430 68
58 909 1290 1810 1290 1810 2600 73
60 969 1380 1940 1380 1940 2770 78
62 1030 1470 2060 1470 2060 2940 84
64 1100 1560 2190 1560 2190 3130 89
66 1160 1660 2310 1660 2312 3300 95
68 1230 1750 2450 1750 2450 3500 101
70 1290 1740 2580 1840 2580 3690 107
73 1390 1990 2790 1990 2790 3990 116
76 1500 2150 3010 2150 3010 4300 126
78 1580 2260 3160 2260 3160 4500 133
81 1690 2410 3380 2410 3380 4820 143
84 1800 3610 3610 2580 3610 5160 154
87 1920 2750 3850 2750 3850 5500 165
90 2050 2920 4090 2920 4090 5840 177
92 2130 3040 4260 3040 4260 6080 185
95 2260 3230 4510 3230 4510 6440 197
97 2340 3340 4680 3340 4680 6690 206
100 2470 3530 4940 3530 4940 7060 219
102 2560 3660 5120 3660 5120 7320 227
105 2700 3850 5390 3850 5390 7700 241
107 2790 3980 5570 3980 5570 7960 250
111 2970 4250 5940 4250 5940 8480 269
114 3110 4440 6230 4440 6230 8890 284
117 3260 4650 6510 4650 6510 9300 299
190 3400 4850 6810 4850 6810 9720 315
199 3500 5000 7000 5000 7000 9990 325
124 3600 5140 7200 5140 7200 10280 336
127 3750 5350 7490 5350 7490 10710 365
130 3900 5570 7800 5570 7800 11140 370
Chinese Manufacturers Manufacturing Steel Marine Anchor Chain
Chinese Manufacturers Manufacturing Steel Marine Anchor Chain

Cable Tray Roll Forming Machine

Rolling Shutter Machine,Cable Tray Roll Forming Machine,Cable Tray Roll Forming Making Machine,Cable Metal Tray Forming Machine

HEBEI SENUF MANUFACTURE AND TRADE CO., LTD , https://www.senufmetals.com