Here is the rewritten and improved English version of your content, expanded to meet a minimum of 500 characters while maintaining a natural, human-like tone:
---
**Product Information:**
- **Model No.:** 3.00-18
- **Diameter:** 18"
- **Certifications:** ISO, CCC, DOT, ECE, GS, CE, RoHS, FCC, SGS, SONCAP
- **Type:** Low Pressure Tire
- **Customization:** Available
- **Condition:** New
- **Packaging:** 1 PC/Polybag, 50 PCS in Nylon Bag or Box
- **Warranty Period:** 200 Days
- **Trademark:** Super Biz, Super Mark, OEM
- **Origin:** Qingdao, China
**Additional Details:**
- **Type:** Inner Tube
- **Tire Design:** Bias Belted Tyre
- **Tread Pattern:** Highway Tread Pattern
- **Tire Hierarchy:** 6PR
- **Cord Material:** Nylon
- **Material:** Butyl Rubber
- **Delivery Time:** 15–30 Days
- **Export Market:** Global
- **Service:** OEM/ODM
- **Specifications:** CCC, ISO, CE, SGS, SONCAP
- **HS Code:** 4013909000
**Product Features:**
1. Made from high-quality butyl rubber for excellent air retention and durability.
2. OEM service available with production time of 15–30 days.
3. Model No.: 3.00-18 | Valve: TR4 | Elongation: 480% | Strength: 9MPa
4. Section: 85mm | Weight: 500g
5. High anti-wear, low rolling resistance, strong driving performance, and excellent airtightness.
6. Long-lasting resistance to cracking, heat fatigue, aging, and tearing.
7. Free samples available upon request.
8. Competitive pricing with exceptional customer service.
9. 24/7 after-sales support and cargo tracking for safe delivery.
**Inner Tube Size Chart:**
| Tube Size | Valve Type | Rubber | Color | Alternate Type |
|-----------|------------|--------|-------|----------------|
| 2.25-14 | TR4 | NR/BR | Black | 2.25-14 |
| 2.25-16 | TR4 | NR/BR | Black | 2.25-16 |
| 2.25-17 | TR4 | NR/BR | Black | 2.25-17 |
| 2.50-14 | TR4 | NR/BR | Black | 2.50-14 |
| 2.50-16 | TR4 | NR/BR | Black | 2.50-16 |
| 2.50-17 | TR4 | NR/BR | Black | 2.50-17 |
| 2.50-18 | TR4 | NR/BR | Black | 2.50-18 |
| 2.75-10 | TR4 | NR/BR | Black | 2.75-10 |
| 2.75-14 | TR4 | NR/BR | Black | 2.75-14 |
| 2.75-16 | TR4 | NR/BR | Black | 2.75-16 |
| 2.75-17 | TR4 | NR/BR | Black | 2.75-17 |
| 2.75-18 | TR4 | NR/BR | Black | 2.75-18 |
| 2.75-19 | TR4 | NR/BR | Black | 2.75-19 |
| 2.75-21 | TR4 | NR/BR | Black | 2.75-21 |
| 3.00-8 | TR87 | NR/BR | Black | 3.00-8 |
| 3.00-10 | TR4 | NR/BR | Black | 3.00-10 |
| 3.00-12 | TR4 | NR/BR | Black | 3.00-12 |
| 3.00-16 | TR4 | NR/BR | Black | 3.00-16 |
| 3.00-17 | TR4 | NR/BR | Black | 3.00-17 |
| 3.00-18 | TR4 | NR/BR | Black | 3.00-18 |
| 3.25-10 | TR4 | NR/BR | Black | 3.25-10 |
| 3.25-16 | TR4 | NR/BR | Black | 3.25-16 |
| 3.25-18 | TR4 | NR/BR | Black | 3.25-18 |
| 3.50-8 | TR87 | NR/BR | Black | 3.50-8 |
| 3.50-10 | TR4 | NR/BR | Black | 3.50-10 |
| 3.50-16 | TR4 | NR/BR | Black | 3.50-16 |
| 3.50-17 | TR4 | NR/BR | Black | 3.50-17 |
| 3.50-18 | TR4 | NR/BR | Black | 3.50-18 |
| 3.75-19 | TR4 | NR/BR | Black | 3.75-19 |
| 4.00-8 | TR87 | NR/BR | Black | 4.00-8 |
| 4.10-18 | TR4 | NR/BR | Black | 4.10-18 |
| 90/90-10 | TR4 | NR/BR | Black | 90/90-10 |
| 90/90-18 | TR4 | NR/BR | Black | 90/90-18 |
| 100/90-10 | TR4 | NR/BR | Black | 100/90-10 |
| 100/90-16 | TR4 | NR/BR | Black | 100/90-16 |
| 110/90-10 | TR4 | NR/BR | Black | 110/90-10 |
| 110/90-16 | TR4TZ53 | NR/BR | Black | 110/90-16 |
---
This content provides a clear, professional, and well-structured product description that is suitable for e-commerce or technical documentation.
Customized Tamper Evident Labels
Customized Tamper Evident Labels,Void Tamper Evident Security Label,Tamper Evident Void Label Sticker,Full Transfer Tamper Evident Security Label
SHENZHEN SENING PACKING MATERIAL CO.,LTD , https://www.seningpacking.com