Model NO.: DLA-S1-170A
Application Fields: Food Processing
Application Machine: Precision Machine Tool
Certification: CE
Condition: New
Trademark: DARREN
Transport Package: Plastic Film
Specification: CE SGS ISO
Origin: China
HS Code: 8418692090
INDUSTRIAL CE APPROVED AIR/WATER COOLED CHILLER1. Our factory in Shanghai - 15,000 square meters of production space

2. Key Features of Air Cooled Screw Chiller
1) Cooling Capacity: 180kW to 1520kW.
2) Cooling Conditions: Chilled water inlet temperature is 12°C, outlet temperature is 7°C, ambient temperature is 35°C.
3) Input Power: 3P-380V-50Hz, voltage fluctuation allowed ±10%, phase voltage difference ±2%.
4) Noise Measurement: Taken 2m ahead and 1.5m above the chiller, measured across four dimensions.
5) Semi-closed 5:6 asymmetric twin-screw compressor from a world-renowned brand, designed for trouble-free operation over 100,000 hours.
6) Eight-stage volume control or 0%-100% automatic regulation.
7) Fluoride-resistant high-performance motor from France.
8) PLC microcomputer control system from Germany Siemens with an LCD touch screen, offering both English and Chinese interfaces.
9) Wide range of chilled water temperature adjustment to meet industrial needs throughout the year.
10) Environmentally friendly refrigerants R407C or R134A available as options.
11) Free step-down star-delta starter included.
12) Dual refrigeration circuits for backup and redundancy.
3. Visual Reference of Air Cooled Screw Chiller

4. DARREN Team

Item                                          Type | DLA- | |||||||||||||||||
1802 | 2202 | 2602 | 2902 | 3202 | 3602 | 4002 | 4552 | 5102 | 5652 | 6202 | 6602 | 7002 | 7602 | 8202 | 8402 | |||
Nominal Cooling Capacity | KW | 180 | 220 | 260 | 290 | 320 | 360 | 400 | 455 | 510 | 565 | 620 | 660 | 700 | 760 | 820 | 840 | |
104Kcal/h | 15.5Â | 18.9Â | 22.4Â | 24.9Â | 27.5Â | 31.0Â | 34.4Â | 39.1Â | 43.8Â | 48.6Â | 53.3Â | 56.7Â | 60.2Â | 65.3Â | 70.5Â | 72.2Â | ||
RT | 51Â | 63Â | 74Â | 82Â | 91Â | 102Â | 114Â | 129Â | 145Â | 161Â | 176Â | 188Â | 199Â | 216Â | 233Â | 239Â | ||
Nominal Heating Capacity | KW | 200 | 245 | 290 | 325 | 360 | 405 | 450 | 510 | 570 | 635 | 700 | 745 | 790 | 855 | 920 | 944 | |
104Kcal/h | 17.2Â | 21.1Â | 24.9Â | 27.9Â | 31.0Â | 34.8Â | 38.7Â | 43.8Â | 49.0Â | 54.6Â | 60.2Â | 64.1Â | 67.9Â | 73.5Â | 79.1Â | 81.2Â | ||
RT | 57Â | 70Â | 82Â | 92Â | 102Â | 115Â | 128Â | 145Â | 162Â | 181Â | 199Â | 212Â | 225Â | 243Â | 262Â | 268Â | ||
Run Control | Use PLC Microcomputer Control | |||||||||||||||||
Power Supply | 380V/3N/50Hz | |||||||||||||||||
Machine Power | kW | 65.3 | 73.4 | 89.5 | 94.5 | 105.7 | 114.7 | 126.7 | 139.7 | 152.5 | 172.6 | 192.5 | 205.9 | 219.2 | 238.5 | 257.8 | 262.5 | |
Machine Operating Current | A | 114.3 | 128.5 | 156.6 | 165.4 | 185 | 200.8 | 221.7 | 244.5 | 266.9 | 302 | 336.9 | 360.3 | 383.6 | 417.4 | 451.2 | 459.6 | |
Compressor |
Type | Semi-closed 5:6 Asymmetric Twin-screw Compressor | ||||||||||||||||
Startup Type | Y Start | |||||||||||||||||
Energy Regulation | 0-12.5%-25%-37.5%-50%-62.5%-75%-87.5%-100% or Automatic Regulation | |||||||||||||||||
Refrigeration Power | kW | 55 | 67.1 | 79.2 | 87.3 | 95.4 | 105.9 | 116.4 | 129.3 | 142.2 | 162.2 | 182.2 | 190.4 | 198.6 | 217.9 | 237.2 | 241.9 | |
Refrigeration Current | A | 96.3 | 117.4 | 138.6 | 185.4 | 167 | 226.3 | 203.7 | 283.8 | 248.9 | 333.2 | 318.9 | 381.4 | 347.6 | 423.6 | 415.1 | 461 | |
Heating Power | kW | 53.6 | 65.4 | 77.2 | 85.1 | 93 | 103.2 | 113.4 | 126 | 138.6 | 158.1 | 177.6 | 185.6 | 193.6 | 212.4 | 231.2 | 235.8 | |
Heating Current | A | 93.8 | 114.5 | 135.1 | 149 | 162.8 | 180.6 | 198.5 | 220.5 | 242.6 | 276.7 | 310.8 | 324.8 | 338.8 | 371.7 | 404.6 | 412.3 | |
Evaporator | Type | Pipe Dry High Efficiency Heat Exchanger | ||||||||||||||||
Flow | m3/h | 30.9Â | 37.7Â | 44.6Â | 49.7Â | 54.9Â | 61.7Â | 68.6Â | 78.0Â | 87.4Â | 96.9Â | 106.3Â | 113.1Â | 120.0Â | 130.3Â | 140.6Â | 144.0Â | |
Interface Size | DN | 80 | 80 | 100 | 100 | 100 | 100 | 125 | 125 | 125 | 150 | 150 | 150 | 150 | 150 | 200 | 200 | |
Water Pressure Drop | kPa | 46 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 52 | 52 | 52 | 54 | 54 | 56 | 57 | 57 | |
Condenser | Type | Imported Efficiency Copper Pipe and Aluminum Foil Wing Heat Exchanger | ||||||||||||||||
Air Flow | m3/h | 69940Â | 85446Â | 100952Â | 112292Â | 123631Â | 138661Â | 153690Â | 173899Â | 194107Â | 216429Â | 238750Â | 253095Â | 267440Â | 291042Â | 314643Â | 321994Â | |
Condenser Fan | Quantity | SET | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 12 | 12 | 12 | 12 | 12 | 12 |
Stand-alone Power | kW | 0.85 | 0.85 | 1.32 | 1.32 | 1.6 | 1.6 | 2.2 | 2.2 | 2.2 | 2.2 | 1.32 | 1.32 | 1.6 | 1.6 | 1.6 | 2.2 | |
Refrigerant |
Type | R22 | ||||||||||||||||
Refrigerant Volume | kg | 46 | 67 | 67 | 74 | 82 | 95 | 102 | 115 | 131 | 146 | 159 | 165 | 179 | 194 | 210 | 215 | |
Overall Size | Length | mm | 3200 | 3200 | 3200 | 3400 | 3400 | 4000 | 4000 | 4400 | 4400 | 6400 | 6400 | 6400 | 6400 | 6700 | 6700 | 7100 |
Width | mm | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | |
Height | mm | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 | |
Noise | dB(A) | 64 | 64 | 64 | 64 | 64 | 64 | 67 | 67 | 68 | 68 | 68 | 68 | 68 | 68 | 69 | 69 | |
Machine Weight | kg | 3200 | 3330 | 3330 | 3750 | 3850 | 4200 | 4400 | 4600 | 4800 | 4950 | 5200 | 5450 | 5750 | 5840 | 5900 | 6150 | |
Operating Weight | kg | 3500 | 3700 | 3700 | 4100 | 4200 | 4500 | 4800 | 4900 | 5300 | 5500 | 5700 | 5950 | 6300 | 6400 | 6500 | 6850 |
A simple version of the automated clothing folding packaging sealing labeling equipment.The machine is versatile, suitable for different kinds of clothing, and cost-effective. A versatile automatic garment folding and packing machine, suitable for thick and thin clothes as well as pants,machine can be equipped with different functions to meet different packing requirements of different customers.
Folding Shirts For Packing, Clothes Folding Machine For Sale, Hospital Clothes Folding Machine, Sugical Gown Folding Machine
SHENZHEN LINGCHUANG ZHUOYUE TECHNOLOGY CO., LTD , https://www.lcautosz.com