**Product Specifications:**
- **Model No.:** 5.00-16, 8.3-20, 23.1-26, 14.9-24, 15.5-38
- **Tread Pattern:** All Series Pattern
- **Brand:** Ts
- **Main Market:** Global
- **HS Code:** 4011
- **Trademark:** TS
- **Transport Package:** Standard Export Packaging
- **Specification:** Various Sizes and Patterns
- **Origin:** China
We supply a wide range of tires including **PCR (Passenger Car Radial)** tires, **TBR (Truck and Bus Radial)** and **TBB (Truck and Bus Bias)** tires, **AGT (Agricultural Tires)**, **bias and steel radial tires**, **off-road truck tires**, **industrial tires (ID tires)**, **light truck and commercial tires (LT tires)**, and **snow and mud tires**. We also provide **OTR (Off-the-Road) tires** and more.
Flame Rubber & Tire is a professional tire manufacturer and supplier with over 30 years of experience in the industry. We offer high-quality products at competitive prices and have built a strong reputation worldwide. Since 1985, we have been active in the tire business, offering a comprehensive range of products such as PCR, TBR, TBB, OTR, agricultural, and industrial tires.
Our global customer base spans North America, Europe, Africa, South and Middle America, the Middle East, and South and East Asia. Our annual export volume has reached USD 15 million.
We are committed to providing our customers with quality products at reasonable prices. We believe that long-term partnerships will lead to greater market share and mutual benefits for all parties involved.
We welcome both domestic and international clients to contact us and work together to expand our product reach in new markets.
---
**Key Features:**
- Excellent traction and grip
- Good self-cleaning capability
- Enhanced resistance to cuts and damage
- Short delivery time
- Competitive pricing
- Flexible packaging options (smaller tractor tires can be packed in larger tire containers)
- Minimum Order Quantity: 50 PCS per size for small sizes, 4 PCS per size for large sizes
- Free samples available
- Certifications: CCC, ISO9000, DOT, ECE, GCC
---
**Tire Sizes and Patterns:**
| Sizes | Pattern |
|----------------------|-------------|
| R-1 | |
| 5.50-17-6 | TS21 |
| 6.00-12-6 | TS21 |
| 6.00-12-6 STRENGTH | TS21 |
| 6.00-16-6 | TS21 |
| 6.00-16-8 | TS21 |
| 6.50-16-6 | TS21 |
| 6.50-16-8 | TS21 |
| 7.50-16-6 | TS21 |
| 7.50-16-8 | TS21 |
| 7.50-18-6 | TS19 |
| 7.50-18-8 | TS19 |
| 7.50-20-6 | TS21 |
| 7.50-20-8 | TS21 |
| 7.50-20-6 STRENGTH | TS21 |
| 8.3-20-6 | TS21 |
| 8.3-20-8 | TS21 |
| 8.3-20-6 STRENGTH | TS21 |
| 8.3-22-6 TYRES ONLY | TS21 |
| 8.3-22-8 TYRES ONLY | TS21 |
| 8.3-24-6 | TS21 |
| 8.3-24-8 | TS21 |
| 9.5-20-6 | TS47 |
| 9.5-20-8 | TS47 |
| 9.5-24-6 | TS21 |
| 9.5-24-8 | TS21 |
| 9.5-24-6 STRENGTH | TS21 |
| 9.5-24-8 STRENGTH | TS21 |
| 9.5-32-6 | R1 |
| 9.5-32-8 | R1 |
| 10-15-8 | TS48 |
| 10-15-10 | TS48 |
| 10.0/75-15.3-10 | TS47 |
| 11.2-20-6 | TS59 |
| 11.2-20-8 | TS59 |
| 11.2-24-6 | TS59 |
| 11.2-24-8 | TS59 |
| 11.2-24-8 STRENGTH | TS59 |
| 11.2-28-6 | TS58 |
| 11.2-28-8 | TS58 |
| 11.2-28-10 | TS58 |
| 11.2-28-10 STRENGTH | TS58 |
| 11.2-38-4 Irrigation | TS66 |
| 11.2-38-6 Irrigation | TS66 |
| 11-38-6 | TS19 |
| 11-38-8 | TS19 |
| 12-38-6 | TS58 |
| 12-38-8 | TS58 |
| 12-38-12 | TS58 |
| 12.4-24-6 | TS59 |
| 12.4-24-8 | TS59 |
| 12.4-24-8 STRENGTH | TS59 |
| 12.4/11-28-6 | TS19 |
| 12.4/11-28-8 | TS19 |
| 12.4/11-28-12 | TS19 |
| 12.4-32-8 | TS47 |
| 13.6-24-6 | TS47 |
| 13.6-24-8 | TS47 |
| 13.6-24-8 STRENGTH | TS47 |
| 13.6-28-8 | TS19 |
| 13.6-28-12 | TS19 |
| 13.6-38-8 | TS47 |
| 13.6-38-10 | TS47 |
| 14.9-24-6 | TS47 |
| 14.9-24-8 | TS47 |
| 14.9-24-8 STRENGTH | TS47 |
| 14.9-24-10 | TS47 |
| 14.9-24-6 25mm | TS47 |
| 14.9-24-6 IRRIGATION | TS66 |
| 14.9-24-8 IRRIGATION | TS66 |
| 14.9-24-8 IRRIGATION TL | TS66 |
| 14.9-26-6 | TS58 |
| 14.9-26-8 | TS58 |
| 14.9-26-8 STRENGTH | TS58 |
| 14.9-26-10 | TS58 |
| 14.9-28-8 | TS58 |
| 14.9-28-10 | TS58 |
| 14.9-28-10 STRENGTH | TS58 |
| 14.9-28-12 | TS58 |
| 14.9-30-8 | TS58 |
| 14.9-30-10 | TS58 |
| 15.5/80-24-12 | R1 TL |
| 15.5/80-24-14 | R1 TL |
| 15.5-38-6 | TS19 |
| 15.5-38-8 | TS19 |
| 15.5-38-10 | TS19 |
| 15-24-10 | TS48 |
| 15-24-10 STRENGTH | TS48 |
| 15-24-12 | TS48 |
| 16.9-24-6 | TS47 |
| 16.9-24-8 | TS47 |
| 16.9-24-10 | TS47 |
| 16.9-24-12 | TS47 |
| 16.9-28-6 | TS47 |
| 16.9-28-8 | TS47 |
| 16.9-28-10 | TS47 |
| 16.9-28-10 STRENGTH | TS47 |
| 16.9-28-12 | TS47 |
| 16.9-30-6 | TS47 |
| 16.9-30-8 | TS47 |
| 16.9-30-10 | TS47 |
| 16.9-30-12 | TS47 |
| 16.9-34-8 | TS47 |
| 16.9-34-10 | TS47 |
| 16.9-34-12 | TS47 |
| 16.9-38-8 | TS47 |
| 16.9-38-10 | TS47 |
| 16/70-20-8 | TS48 |
| 16/70-20-10 | TS48 |
| 18.4-26-6 | TS58 |
| 18.4-26-8 | TS58 |
| 18.4-26-10 | TS58 |
| 18.4-26-12 | TS58 |
| 18.4-26-14 | TS58 |
| 18.4-30-6 | TS19 |
| 18.4-30-8 | TS19 |
| 18.4-30-10 | TS19 |
| 18.4-30-12 | TS19 |
| 18.4-30-14 | TS19 |
| 18.4-30-10 STRENGTH | TS19 |
| 18.4-30-12 STRENGTH | TS19 |
| 18.4-34-6 | TS19 |
| 18.4-34-8 | TS19 |
| 18.4-34-10 | TS19 |
| 18.4-34-12 | TS19 |
| 18.4-34-14 | TS19 |
| 18.4-34-6 STRENGTH | TS47 |
| 18.4-34-8 STRENGTH | TS47 |
| 18.4-34-10 STRENGTH | TS47 |
| 18.4-34-12 STRENGTH | TS47 |
| 18.4-38-6 | TS19 |
| 18.4-38-8 | TS19 |
| 18.4-38-10 | TS19 |
| 18.4-38-12 | TS19 |
| 18.4-38-14 | TS19 |
| 18.4-38-8 strength | TS47 |
| 18.4-38-10 strength | TS47 |
| 18.4-42-10 | TS47 |
| 18.4-42-12 | TS47 |
| 18.4-42-14 | TS47 |
| 20.8-38-6 | TS47 |
| 20.8-38-8 | TS47 |
| 20.8-38-10 | TS47 |
| 20.8-38-12 | TS47 |
| 23.1-26-10 | TS47 |
| 23.1-26-12 | TS47 |
| 23.1-26-12 | TS47 (Strengthen) |
| 23.1-26-16 | TS47 |
| 23.1-30-12 TL | TS47 |
| 54x68x20 TL | TS71A |
| F2 | |
| 4.00-8-4 | TS8/TS37 |
| 4.00-12-4 | TS8/TS23 |
| 4.00-14-4 | TS8 |
| 4.00-14-4 | TS23 |
| 4.00-16-4 | TS8/TS23 |
| 4.00-16-6 | TS23 |
| 5.00-15-6 | TS23 |
| 5.50-16-6 | TS23 |
| 5.50-16-8 | TS23 |
| 6.00-16-6 | TS23 |
| 6.00-16-6 STRENGTH | TS23 |
| 6.00-16-8 | TS23 |
| 6.50-16-6 | TS23 |
| 6.50-16-8 | TS23 |
| 6.50-20-6 | TS23 |
| 6.50-20-6 STRENGTH | TS23 |
| 6.50-20-8 | TS23 |
| 7.50-16-6 | TS23 |
| 7.50-16-8 | TS23 |
| 7.50-16-8 STRENGTH | TS23 |
| 7.50-20-6 | TS23 |
| 7.50-20-8 | TS23 |
| F3 | |
| 12.5/80-18-12 | F3 (RIB) |
| I-1 | |
| 10-15-8 | TS26 |
| 9.5L-15-6 TL | TS26 |
| 9.5L-15-8 TL | TS26 |
| 11L-15-6 TL | TS26 |
| 11L-15-8 TL | TS26 |
| 11L-15-8 TYRE ONLY | TS26 |
| 11L-16-10 TL | |
| 11L-16-12 TL | |
| R2 | |
| 5.50-17-6 | TS49 |
| 6.00-12-6 | TS49 |
| 6.50-16-6 | TS49 |
| 7.50-16-6 | TS49 |
| 8.3-20-6 | TS49 |
| 8.3-24-6 | TS49 |
| 9.5-20-6 | TS49 |
| 9.5-24-6 (60mm) | TS22 |
| 9.5-24-6 (80mm) | TS22 |
| 11.2-24-6 | TS49 |
| 11.2-24-10 | TS49 |
| 11-32-6 | TS49 |
| 12.4/11-28-6 | TS49 |
| 12.4-26-6 | TS49 |
| 1200-18-10 | TS49 |
| 1200-18-12 | TS49 |
| 13.6-38-6 | TS49 |
| 13.6-38-10 | TS49 |
| 14.9-24-10 | TS49 |
| 14.9-30-8 | TS49 |
| 14.9-30-10 | TS49 |
| 16.9-30-10 | TS49 |
| 16.9-30-14 | |
| 16.9-34-8 | TS49 |
| 16.9-34-10 | TS49 |
| 18.4-30-10 | TS49 |
| 19.5L-24-8 | TS50 |
| 19.5L-24-10 | TS50 (Strengthen) |
| 23.1-26-8 | TS50 |
| 23.1-26-10 | TS50 |
| 23.1-26-12 | TS50 |
| 23.1-26-12 | TS50 (Strengthen) |
| 23X10-10-4 TL | TS71 |
| 28L-26-14 | TS50 |
| 28L-26-14 TUBELESS | TS50 |
| R4 | |
| 750-16-6 | R4 TL |
| 10.0/75-15.3-10 | R4 |
| 10.5/80-18-10 | R4 TL |
| 10.5/80-18-12 | R4 TL |
| 12.5/80-18-12 | R4 TL |
| 12.9-18-10 | R4 TT |
| 16.9-24-10 | R4 TL |
| 16.9-24-12 | R4 TL |
| 16.9-28-10 | R4 TL |
| 16.9-28-12 | R4 TL |
| 17.5L-24-12 | R4 TL |
| 19.5L-24-10 | R4 TL |
| 19.5L-24-12 | R4 TL |
| 21L-24-12 | R4 TL |
| Others | |
| 11.2-20-4 forest | TS55 |
| 26×7.50-12-4 | TS55 |
| 12.00-18-10 | TS69 |
| 12.00-18-12 | TS69 |
| 12.00-18-10 | TS69 (Strengthen) |
| 20.8-42-16 | R1 TL |
---
If you're looking for reliable, high-quality tires for your vehicles or machinery, Flame Rubber & Tire is your ideal partner. Contact us today for more information, samples, or to place an order. We look forward to working with you!
Ningbo Yinzhou Leisheng Machinery Co.,Ltd , https://www.nblscasting.com